Green Camo GGO Logo Sheer Tee Mesh Crop Top See Through
Green Camo GGO Sheer Tee Mesh Crop Top See Through
· [Material]: Spandex
· [Printing Technology]: Thermal transfer print
· [Printing Position]: All over print
· [Type]: Short sleeve sheer T-shirt
· [Occasion]: Your comfortable clothes for summer, going out on the street, beach vacation, or any casual occasion.
· [Care Instruction]: Hand wash or machine wash
About this Item
· Breathable and comfortable
This all-over print shirt is made of smooth and breathable spandex fabric to produce a shirt of beautiful design. It's lightweight and thin for hot weather. The see-through design looks charming with any bottom.
· Fashionable to match
It's a crop shirt, which goes great with your shorts, slides, swimsuits, and especially jeans & leggings.
· High-quality printing
Thermal transfer print is a technique for all-over print with its fast speed and precision in printing color. The all-over print technique gives no limits to your creativity.
· Catch up with summer trends
A unique design of short sleeve crop tee is always a trend of summer clothes. Design and shop for your unique fashion.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
Size | Shoulder(cm) | Chest(cm) | Length(cm) | Sleeve Length(cm) |
2XS | 26/10.24 | 62/24.41 | 36/14.17 | 14/5.51 |
XS | 28/11.02 | 66/25.98 | 37.5/14.76 | 14.5/5.71 |
S | 30/11.81 | 70/27.56 | 39/15.35 | 15/5.91 |
M | 32/12.6 | 74/29.13 | 40.5/15.94 | 15.5/6.1 |
L | 34/13.39 | 78/30.71 | 42/16.54 | 16/6.3 |
XL | 36/14.17 | 82/32.28 | 43.5/17.13 | 16.5/6.5 |
2XL | 38/14.96 | 86/33.86 | 45/17.72 | 17/6.69 |
3XL | 40/15.75 | 90/35.43 | 46.5/18.31 | 17.5/6.89 |
4XL | 42/16.54 | 94/37.01 | 48/18.9 | 18/7.09 |
5XL | 44/17.32 | 98/38.58 | 49.5/19.49 | 18.5/7.28 |
6XL | 46/18.11 | 102/40.16 | 51/20.08 | 19/7.48 |
7XL | 48/18.9 | 106/41.73 | 52.5/20.67 | 19.5/7.68 |
8XL | 50/19.69 | 110/43.31 | 54/21.26 | 20/7.87 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.