Renaissance Women's Sport Set With Backless Top And Leggings
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Back hollow, sports suit
- Fabric weight: 170g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 |
Bust | 27.6 | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 |
Shoulder | 12.8 | 13.2 | 13.6 | 14.2 | 14.8 | 15.4 |
Sleeve | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 |
Waist | 21.3 | 22.8 | 24.4 | 26.4 | 28.3 | 30.3 |
Pant Length | 35.0 | 35.4 | 35.8 | 36.4 | 37.0 | 37.6 |
Hip | 28.3 | 29.9 | 31.5 | 33.9 | 36.2 | 38.6 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 33 | 34 | 35 | 36 | 37 | 38 |
Bust | 70 | 74 | 78 | 84 | 90 | 96 |
Shoulder | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39 |
Sleeve | 57 | 58 | 59 | 60 | 61 | 62 |
Waist | 54 | 58 | 62 | 67 | 72 | 77 |
Pant Length | 89 | 90 | 91 | 92.5 | 94 | 95.5 |
Hip | 72 | 76 | 80 | 86 | 92 | 98 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".